Position-specific scoring that makes every player valuable
Traditional fantasy football often favors attacking players who score goals. In DraftX, we believe a crucial defensive tackle or a game-saving goalkeeper performance should be valued just as highly as a goal. Our scoring system reflects the true value each position brings to a team.
DraftX tracks over 25 different statistics to ensure comprehensive and fair scoring across all positions.
| Action | Description | GK | DEF | MID | FWD |
|---|---|---|---|---|---|
| Core Actions | |||||
| Goals | Goals scored | 25 | 9 | 9 | 9 |
| Assists | Goal assists | 7 | 7 | 7 | 7 |
| Clean Sheet (GK) | Goalkeeper clean sheet | 8 | - | - | - |
| Clean Sheet | Outfield player clean sheet | - | 6 | 1 | 0 |
| Defensive Actions | |||||
| Saves | Goalkeeper saves | 2.5 | 0 | 0 | 0 |
| Penalty Save | Penalty saved by goalkeeper | 8 | 0 | 0 | 0 |
| High Claims | High ball claims by goalkeeper | 1.5 | 0 | 0 | 0 |
| Punches | Punches by goalkeeper | 1 | 0 | 0 | 0 |
| Tackles Won | Successful tackles | 1.5 | 1.5 | 1 | 0.75 |
| Blocked Shots | Shots blocked | 0 | 2 | 0.5 | 0.5 |
| Interceptions | Ball interceptions | 1.5 | 1.5 | 1 | 0.75 |
| Clearances | Defensive clearances | 1 | 0.5 | 0.25 | 0.25 |
| Aerials Won | Headers/aerial duels won | 1 | 1 | 0.5 | 0.5 |
| Attacking Actions | |||||
| Shots on Target | Shots which were on goal | 2 | 2 | 2 | 2 |
| Key Passes | Passes leading to shots | 2 | 2 | 2 | 2 |
| Successful Dribbles | Completed dribbles | 1 | 1 | 1 | 1.5 |
| Accurate Crosses | Successful crosses | 1 | 1 | 1 | 1 |
| Penalties Won | Penalties earned | 0 | 2 | 2 | 2 |
| General Play | |||||
| Accurate Passes | Completed passes | 0.1 | 0.1 | 0.1 | 0.1 |
| Long Balls Won | Successful long passes | 0.25 | 0.25 | 0.25 | 0.25 |
| Fouls Drawn | Fouls won by player | 0.25 | 0.25 | 0.25 | 0.25 |
| Negative Actions | |||||
| Yellow Card | Caution | -2 | -2 | -2 | -2 |
| Red Card | Dismissal | -7 | -7 | -7 | -7 |
| Goals Conceded (GK) | Goals conceded by goalkeeper | -2 | 0 | 0 | 0 |
| Goals Conceded | Goals conceded by outfield players | 0 | -2 | -1 | -1 |
| Own Goal | Scored in own net | -5 | -5 | -5 | -5 |
| Penalty Miss | Penalty not scored | 0 | -4 | -4 | -4 |
| Dispossessed | Lost possession | -0.5 | -0.5 | -0.75 | -1 |
| Error Lead to Goal | Mistake resulting in opposition goal | -1 | -1 | -1 | -1 |
Understanding the Scoring: